<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Flash Image 3D Cube</title>
	<atom:link href="http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/</link>
	<description>Thoughts on anything on my mind</description>
	<lastBuildDate>Fri, 23 Sep 2011 02:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Petit</title>
		<link>http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/comment-page-1/#comment-39229</link>
		<dc:creator>Petit</dc:creator>
		<pubDate>Wed, 10 Sep 2008 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/#comment-39229</guid>
		<description>Hi Sumari.
I guess you could, but I&#039;d recommend a true 3D library to get a perspective on the cube.
I suggest Sandy 3d at http://www.flashsandy.org.

If you are working with AS2, you can use Sandy version 1.2 or if you use AS3, you should get Sandy 3.0.2 from the Sandy site.

I have tutorials on how to work with Sandy at http://www.petitpub.com/labs/media/flash/sandy/

Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Sumari.<br />
I guess you could, but I&#8217;d recommend a true 3D library to get a perspective on the cube.<br />
I suggest Sandy 3d at <a href="http://www.flashsandy.org" rel="nofollow">http://www.flashsandy.org</a>.</p>
<p>If you are working with AS2, you can use Sandy version 1.2 or if you use AS3, you should get Sandy 3.0.2 from the Sandy site.</p>
<p>I have tutorials on how to work with Sandy at <a href="http://www.petitpub.com/labs/media/flash/sandy/" rel="nofollow">http://www.petitpub.com/labs/media/flash/sandy/</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumari van Dyk</title>
		<link>http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/comment-page-1/#comment-39226</link>
		<dc:creator>Sumari van Dyk</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/#comment-39226</guid>
		<description>Hi there,

Is there any way one can use this as a menu in a flash website. Making each side a button that links to a frame label inside the flash site? If so....how can one do that?

please help I really need Help!!</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Is there any way one can use this as a menu in a flash website. Making each side a button that links to a frame label inside the flash site? If so&#8230;.how can one do that?</p>
<p>please help I really need Help!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petit</title>
		<link>http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/comment-page-1/#comment-239</link>
		<dc:creator>Petit</dc:creator>
		<pubDate>Wed, 26 Apr 2006 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/#comment-239</guid>
		<description>Yep! We&#039;ve got started to lift out the Javascript 3D engine and use Flash for the presentation layer.</description>
		<content:encoded><![CDATA[<p>Yep! We&#8217;ve got started to lift out the Javascript 3D engine and use Flash for the presentation layer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petit</title>
		<link>http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/comment-page-1/#comment-232</link>
		<dc:creator>Petit</dc:creator>
		<pubDate>Mon, 24 Apr 2006 07:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/#comment-232</guid>
		<description>Sean: We could work on that possibly. Your &lt;a href=&quot;http://www.480x.com/2006/04/22/new-plugin-flickr-spinr/&quot; rel=&quot;nofollow&quot;&gt;Javascript spinner&lt;/a&gt; is really nice, but a bit slow. Up till now I&#039;m not using PHP to pull the images from Filckr, but the flashr Actionscript library.</description>
		<content:encoded><![CDATA[<p>Sean: We could work on that possibly. Your <a href="http://www.480x.com/2006/04/22/new-plugin-flickr-spinr/" rel="nofollow">Javascript spinner</a> is really nice, but a bit slow. Up till now I&#8217;m not using PHP to pull the images from Filckr, but the flashr Actionscript library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hickey</title>
		<link>http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/comment-page-1/#comment-231</link>
		<dc:creator>Sean Hickey</dc:creator>
		<pubDate>Mon, 24 Apr 2006 02:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://petitpub.com/blog/2006/04/14/a-flash-imag-3d-cube/#comment-231</guid>
		<description>Hi,
  I already have PHP scripts written for pulling image URLs from a user&#039;s Flickr account.  If you think you can work that into your flash cube, just drop me an email.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  I already have PHP scripts written for pulling image URLs from a user&#8217;s Flickr account.  If you think you can work that into your flash cube, just drop me an email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

